更新時間:2012-07-24 14:17:09
點擊次數(shù):1795
型 號:
規(guī) 格:
材 料:
金黃色(黃色)玻璃 Golden(Yellow)Glass JB400 JB420 JB450 JB470 JB490 JB510
金黃色玻璃特性(Golden(yellow) Glass Characteristic)
牌 號 Type |
厚 度(mm) Thickness |
A[2856K] | D65 |
化學穩(wěn)定性 hemical Stability |
ND | α×10-7 (/℃) |
Tg (℃) |
Ts (℃) |
S | |||||
x | y | Y | x | y | Y | DA | DW | |||||||
JB400 | 2 | 0.450 | 0.410 | 96.3 | 0.316 | 0.336 | 94.2 | 1 | 1 | 1.632 | 95 | 497 | 555 | 3.65 |
JB420 | 2 | 0.455 | 0.414 | 93.1 | 0.323 | 0.346 | 90.8 | 2 | 3 | 1.632 | 95 | 497 | 555 | 3.69 |
JB450 | 2 | 0.492 | 0.461 | 94.7 | 0.401 | 0.488 | 90.7 | 1 | 3 | 1.523 | 103 | 527 | 605 | 2.64 |
JB470 | 2 | 0.492 | 0.462 | 96.0 | 0.401 | 0.490 | 92.0 | 1 | 3 | 1.523 | 103 | 527 | 605 | 2.64 |
JB490 | 2 | 0.502 | 0.468 | 94.5 | 0.422 | 0.514 | 89.6 | 1 | 3 | 1.523 | 103 | 527 | 605 | 2.64 |
JB510 | 2 | 0.519 | 0.471 | 91.5 | 0.456 | 0.526 | 84.0 | 1 | 2 | 1.523 | 103 | 527 | 605 | 2.64 |
技術(shù)要求(Technical Indexes)
牌 號 Type |
厚 度(mm) Thickness |
λtj(nm) | λ0(nm) | Tλ0(%) | K |
JB400 | 2 | 400±10 | 560 | ≥86.0 | ≥0.6 |
JB420 | 2 | 420±10 | 560 | ≥86.0 | ≥0.6 |
JB450 | 2 | 450±10 | 560 | ≥89.5 | ≥0.6 |
JB470 | 2 | 470±10 | 560 | ≥89.5 | ≥0.8 |
JB490 | 2 | 490±10 | 580 | ≥89.5 | ≥1.2 |
JB510 | 2 | 510±10 | 600 | ≥89.5 | ≥1.2 |
汽泡、條紋、應(yīng)力類級別(Class Of Bubble、Stripe、Stress)
牌 號 Type |
氣 泡 Bubble |
條 紋 Stripe |
應(yīng) 力 Stress |
JB400 | C-B | 3C | 3 |
JB420 | C-B | 3C | 3 |
JB450 | C-B | 3C | 3 |
JB470 | C-B | 3C | 3 |
JB490 | C-B | 3C | 3 |
JB510 | C-B | 3C | 3 |
特性曲線圖(Wavelength)
了解更多產(chǎn)品信息可在線聯(lián)系我們的客服人員。
【手機官網(wǎng)】
【微信官網(wǎng)】